Local broadcast networks
ABC · CBS · NBC · FOX · The CW · PBS · MyNetworkTV · MeTV · Antenna TV · Comet · Bounce · Court TV · ION · NewsNation
Browse full channel lineups for Spectrum, Xfinity, DIRECTV and DISH. See which packages include the sports, entertainment, news and kids networks you want.
Channel numbers and availability vary by location. Always confirm the exact lineup on the provider’s official website. Last updated: October 2026.
Explore major local broadcast networks, news, sports, entertainment, family, Spanish-language and premium channels directly on this page.
ABC · CBS · NBC · FOX · The CW · PBS · MyNetworkTV · MeTV · Antenna TV · Comet · Bounce · Court TV · ION · NewsNation
Univision · UniMás · Telemundo · EstrellaTV · Galavisión · CNN en Español · Discovery en Español · ESPN Deportes · beIN SPORTS en Español · TV5MONDE · BBC News
CNN · Fox News Channel · MSNBC · CNBC · Bloomberg Television · Newsmax · NewsNation · BBC News · FOX Business · C-SPAN · The Weather Channel · AccuWeather
ESPN · ESPN2 · ESPNews · ESPNU · FS1 · FS2 · NFL Network · MLB Network · NBA TV · NHL Network · Golf Channel · Tennis Channel · Big Ten Network · SEC Network · ACC Network · TBS · TNT
USA Network · FX · FXX · AMC · Bravo · Comedy Central · Paramount Network · TNT · TBS · Syfy · truTV · E! · Oxygen · WE tv · IFC · SundanceTV · TV Land · BET · VH1
HBO · HBO2 · HBO Signature · Cinemax · Showtime · STARZ · STARZ Encore · MGM+ · Hallmark Movies & Mysteries · TCM · FXM · Movies! · Lifetime Movie Network
Disney Channel · Disney Junior · Nickelodeon · Nick Jr. · TeenNick · Cartoon Network · Boomerang · Discovery Family · PBS Kids · Universal Kids · National Geographic · Nat Geo Wild · Smithsonian Channel
HGTV · Food Network · Cooking Channel · TLC · OWN · Magnolia Network · Travel Channel · Animal Planet · Discovery Channel · History · A&E · Lifetime · Hallmark Channel · Great American Family
CMT · MTV · MTV2 · BET Her · Fuse · Revolt · INSP · BYUtv
YouTube TV · Hulu + Live TV · Sling TV · Fubo · DIRECTV STREAM · Peacock · Paramount+ · ESPN+ · Max · Disney+ · Netflix · Prime Video · Apple TV+
This is a directory of major networks and services, not a guarantee that every provider or package carries every channel. Local affiliates and channel numbers depend on ZIP code, provider, package and rights.
Typical national packages: Entertainment, Choice, Ultimate and Premier.
| Network | Channel # | Entertainment | Choice | Ultimate | Premier |
|---|---|---|---|---|---|
| A&E | 265 | ● | ● | ● | |
| ACC Network | 612 | ● | ● | ● | |
| AccuWeather | 361 | ● | ● | ● | ● |
| AMC | 254 | ● | ● | ● | ● |
| Animal Planet | 282 | ● | ● | ● | ● |
| BBC America | 264 | ● | ● | ● | ● |
| BET | 329 | ● | ● | ● | ● |
| Bravo | 237 | ● | ● | ● | ● |
| Cartoon Network | 296 | ● | ● | ● | ● |
| CBS Sports Network | 221 | ● | ● | ||
| CNN | 202 | ● | ● | ● | ● |
| Comedy Central | 249 | ● | ● | ● | ● |
| Disney Channel | 290 | ● | ● | ● | ● |
| Discovery Channel | 278 | ● | ● | ● | ● |
| ESPN | 206 | ● | ● | ● | ● |
| ESPN2 | 209 | ● | ● | ● | ● |
| ESPNU | 208 | ● | ● | ● | |
| Food Network | 231 | ● | ● | ● | ● |
| Fox News Channel | 360 | ● | ● | ● | ● |
| FS1 | 219 | ● | ● | ● | ● |
| HGTV | 229 | ● | ● | ● | ● |
| History | 269 | ● | ● | ● | ● |
| Lifetime | 252 | ● | ● | ● | ● |
| MLB Network | 213 | ● | ● | ● | |
| MSNBC | 356 | ● | ● | ● | ● |
| Nickelodeon | 299 | ● | ● | ● | ● |
| SEC Network | 611 | ● | ● | ● | |
| TNT | 245 | ● | ● | ● | ● |
| TBS | 247 | ● | ● | ● | ● |
| USA Network | 242 | ● | ● | ● | ● |
| HBO | 501+ | ● | |||
| STARZ | 535+ | ● |
Channel numbers can vary by market. Confirm on DIRECTV’s official site for your address.
Typical packages: TV Lite, Stream TV Signature, Stream TV Pro / VIP.
| Network | TV Lite | Signature | Pro / VIP |
|---|---|---|---|
| Local Channels (ABC, CBS, FOX, NBC) | ● | ● | ● |
| A&E | ● | ● | ● |
| AMC | ● | ● | ● |
| Animal Planet | ● | ● | ● |
| Bravo | ● | ● | ● |
| Cartoon Network | ● | ● | ● |
| CNN | ● | ● | ● |
| Comedy Central | ● | ● | ● |
| Disney Channel | ● | ● | ● |
| Discovery | ● | ● | ● |
| ESPN | ● | ● | |
| ESPN2 | ● | ● | |
| Food Network | ● | ● | ● |
| Fox News | ● | ● | ● |
| FS1 | ● | ● | |
| HGTV | ● | ● | ● |
| History | ● | ● | ● |
| Lifetime | ● | ● | ● |
| Nickelodeon | ● | ● | ● |
| TNT | ● | ● | |
| TBS | ● | ● | |
| USA Network | ● | ● | ● |
Exact channels and numbers vary by market. Confirm on Spectrum’s official site.
Typical packages: TV Core, TV Plus, TV Premium.
| Network | TV Core | TV Plus | TV Premium |
|---|---|---|---|
| Local ABC / CBS / FOX / NBC | ● | ● | ● |
| A&E | ● | ● | |
| AMC | ● | ● | |
| Bravo | ● | ● | |
| Cartoon Network | ● | ● | |
| CNN | ● | ● | |
| Disney Channel | ● | ● | |
| ESPN | ● | ● | |
| ESPN2 | ● | ● | |
| Food Network | ● | ● | |
| Fox News | ● | ● | |
| HGTV | ● | ● | |
| History | ● | ● | |
| Lifetime | ● | ● | |
| Nickelodeon | ● | ● | |
| TNT | ● | ● | |
| USA Network | ● | ● |
Channel numbers and availability vary by market. Confirm on Xfinity’s official site.
Typical packages: America’s Top 120, Top 200, Top 250.
| Network | Top 120 | Top 200 | Top 250 |
|---|---|---|---|
| Local Channels | ● | ● | ● |
| A&E | ● | ● | ● |
| AMC | ● | ● | ● |
| Animal Planet | ● | ● | ● |
| Bravo | ● | ● | ● |
| Cartoon Network | ● | ● | ● |
| CNN | ● | ● | ● |
| Disney Channel | ● | ● | ● |
| ESPN | ● | ● | ● |
| ESPN2 | ● | ● | ● |
| Food Network | ● | ● | ● |
| Fox News | ● | ● | ● |
| HGTV | ● | ● | ● |
| History | ● | ● | ● |
| Lifetime | ● | ● | ● |
| Nickelodeon | ● | ● | ● |
| TNT | ● | ● | ● |
| USA Network | ● | ● | ● |
Exact channels and numbers vary. Confirm on DISH’s official site for your address.
Important: These tables show typical national lineups as of October 2026. Channel numbers, regional sports networks and some specialty channels change by market. Always verify the exact channels and final pricing on the provider’s official website before ordering.
See which packages may be available at your home, then confirm on the provider site.
Yes. Channel numbers and exact lineups vary by market and ZIP code. Always confirm on the provider’s official website for your address.
Higher tiers such as Spectrum Stream TV VIP, Xfinity TV Premium, DIRECTV Premier and DISH America’s Top 250 generally include the largest lineups. Premium movie channels are often add-ons.
ESPN and ESPN2 are commonly included in mid-tier and higher packages. Regional sports networks and specialty sports channels often require higher tiers or add-ons.
Compare more TV options on our TV packages page.